Products
Diet
The products in this category supplement carbohydrates, fats, proteins, and other nutrients when your client’s diet needs nutritional support.
| Formula 5 | Protein Nutritive Herbs and Enzymes | |
| Formula 6 | Carbohydrate Nutritive Herbs and Enzymes | |
| Formula 8 | Emollient Herbs and Enzymes | |
| Formula 33 | Stabilized Rice Bran |
Digestion
The body needs to be able to digest and assimilate the food that is ingested. The products in this category nutritionally support digestion.
| Formula 2 | Lipotropic Herbs and Enzymes | |
| Formula 11 | Aromatic Herbs and Enzymes | |
| Formula 12 | Mucilaginous Herbs and Enzymes | |
| Formula 14 | Multiple Food Enzymes | |
| Formula 30 | Multiple Food Enzymes | |
| Formula 30-P | Powdered Multiple Food Enzymes | |
| Formula 32 | Stomachic Herbs and Enzymes | |
| Formula 34 | Carbohydrase Complex |
Bowel Elimination
Once you have changed the patient’s diet and improved digestion, the next step is to nutritionally support the organs of bowel elimination.
| Formula 17 | Probiotics and Enzymes | |
| Formula 20 | Aperient Herbs and Enzymes | |
| Formula 21 | Astringent Herbs and Enzymes | |
| Formula 29 | Parasiticidal Herbs and Enzymes | |
Inflammation
The products in this category nutritionally supply the highest amounts of plant enzymes in our line.
| Formula 27 | Diaphoretic Herbs and Enzymes | |
| Formula 28 | Proteolytic Enzyme Complex | |
| Formula 35 | Organic Sulfur and Enzymes | |
| Formula 36 | Vulnerary Herbs and Enzymes |
Immune System
Only when the first four steps have been addressed should you consider the following products.
| Formula 15 | Hematinic Herbs and Enzymes | |
| Formula 16 | Hepatic Herbs and Enzymes | |
| Formula 18 | Kidney Herbal Tonic and Enzymes | |
| Formula 19 | Skin Herbal Tonic and Enzymes | |
| Formula 24 | Lithotriptic Herbs and Enzymes |
Autonomic Nervous System
The following products supply acid-base minerals to nutritionally support the autonomic nervous system.
| Formula 1 | Alterative Herbs and Enzymes | |
| Formula 2 | Lipotropic Herbs and Enzymes | |
| Formula 3 | Ophthalmic Herbs and Enzymes | |
| Formula 4 | Bioflavonoid Complex and Enzymes | |
| Formula 9 | Cardiac Herbs and Enzymes | |
| Formula 10 | Expectorant Herbs and Enzymes | |
| Formula 25 | Calcium Complex and Enzymes | |
| Formula 26 | Nervine Herbs and Enzymes |
Endocrine System
The products listed below supply herbs and other nutrients that traditionally support the endocrine system.
| Formula 7 | Demulcent Herbs with Calcium, Magnesium, and Zymes | |
| Formula 13 | Adrenal Herbal Tonic and Enzymes | |
| Formula 22 | Male Herbal Tonic and Enzymes | |
| Formula 23 | Female Herbal Tonic and Enzymes | |
| Formula 31 | Multiple Herbs and Enzymes |
Combinations - NEW!
The combination formulas combine two or more existing formulas, as they were originally formulated, in a larger capsule for convenience.
| Combination A | PTTNGR | |
| Combination B | FT | |
| Combination C | CMPRS | |
| Combination D | TRCTN | |
| Combination F | SHLDR |
Important Note: If you know your client has had stomach trouble or possible ulcers in their medical history, then enzyme supplements containing protease should not be recommended. The protease contained in Formula 28, for example, may be too strong for patients with stomach problems. This type of patient should be given Formula 12 only.
Recommended Usage: Complete instructions are printed on each bottle.
Meet us at: jessica@soureforhealing.com.com
949.466.1369
Related pages:
Newsletters Digest:
- Recent Newsletter
